
| Select | Preferred | Elite | |
| Account Features | |||
| Platform | Parallels®
Server 4 Bare Metal |
Parallels®
Server 4 Bare Metal |
Parallels® Server 4 Bare Metal |
| Storage Space | 160GB | 250GB | 500GB |
| Data Transfer | 500GB | 500GB | 500GB |
| IP | 4 IP | 4 IP | 4 IP |
| RAM | 1GB | 2GB | 4GB |
| Processor | 2.0 GHz | 2.0 GHz | 2.0 GHz |
| Dual Power | - | - | ![]() |
| SSH | ![]() |
![]() |
![]() |
| Root Access | ![]() |
![]() |
![]() |
| Included Backups | Weekly | Weekly | Weekly |
| Plesk Lite | Single User Included | Single User Included | Single User Included |
| Quarterly Price (No Setup Fee) | $59.95/month | $74.95/month | $89.95/month |
| Monthly Agreement (No Setup Fee) |
$64.95/month | $79.95/month | $94.95/month |
| Available Add-ons | |||
| Plesk | |||
| Plesk 100 Accounts | $15.00/month | $15.00/month | $15.00/month |
| Plesk Unlimited Accounts | $25.00/month | $25.00/month | $25.00/month |
| Plesk Language Pack | $2.50/month | $2.50/month | $2.50/month |
| Plesk Power Pack | $10.00/month | $10.00/month | $10.00/month |
| cPanel | |||
| cPanel Unlimited Accounts | $25.00/month | $25.00/month | $25.00/month |
| Fantastico | $2.50/month | $2.50/month | $2.50/month |
| RvSkins | $2.50/month | $2.50/month | $2.50/month |
| Backup Options | |||
| 10-day Enterprise Backups | $10.00/month | $18.00/month | $32.00/month |
| 20-day Enterprise Backups | $20.00/month | $36.00/month | $64.00/month |
| 30-day Enterprise Backups | $30.00/month | $54.00/month | $96.00/month |
| eCommerce Options | |||
| MIVA Merchant 5.5 | $10.00/month | $10.00/month | $10.00/month |
| SSL | $100.00/year | $100.00/year | $100.00/year |
| PayQuake Merchant Account | Available | Available | Available |
| Other Add-ons | |||
| Email Defense User | $1.99/month | $1.99/month | $1.99/month |
| Add 8 Additional IP's | $10.00/month | $10.00/month | $10.00/month |
| 100GB Data Transfer | $10.00 | $10.00 | $10.00 |
| Restore from Backup | $50.00 | $50.00 | $50.00 |






